Cheapest S&P 500 Net Total Return ETF
US Large Cap · US · equity
50 UCITS ETFs in our catalogue track S&P 500 Net Total Return. The lowest ongoing charge is 0.02% a year, from BNP PARIBAS EASY S&P 500 UCITS ETF (FR0011550185). Ongoing charges across all 50 funds range from 0.02% to 0.28%.
The cheapest fund overall may not be the one you can swap into. A distributing fund is not a like-for-like replacement for an accumulating one, and a synthetic fund carries swap counterparty risk that a physical one does not. The tables below are grouped so you compare within a variant, not across.
Accumulating · physical replication
24 funds · cheapest first · cost shown for a €10,000 holding
| Fund | Issuer | Replication | Domicile | TER | Per €10,000 |
|---|---|---|---|---|---|
| BNP PARIBAS EASY S&P 500 UCITS ETF FR0011550185 · ESE | BNPParibas | Physical | FR | 0.02% | €2 |
| SS SPDR S&P 500 UCIT ETF ACC IE000XZSV718 · SPTR500N | SPDR | Physical | IE | 0.03% | €3 |
| Amundi Core S&P 500 UCITS ETF Acc IE000UBAW7M3 · CSP6 | Amundi | Physical | IE | 0.03% | €3 |
| BNP PARIBAS EASY S&P 500 II LU2993390843 · SPTRH | BNPParibas | Sampled | LU | 0.04% | €4 |
| BNP PARIBAS EASY S&P 500 II LU2993390769 · SPTRE | BNPParibas | Sampled | LU | 0.05% | €5 |
| iShares S&P 500 Paris-Aligned Climate UCITS ETF IE00BMXC7V63 · UPAB | iShares | Physical | IE | 0.07% | €7 |
| Vanguard S&P 500 UCITS ETF IE00BFMXXD54 · VUAG | Vanguard | Physical | IE | 0.07% | €7 |
| iShares Core S&P 500 UCITS ETF IE00B5BMR087 · CSPX | iShares | Physical | IE | 0.07% | €7 |
| iShares S&P 500 Scored and Screened UCITS ETF IE000R9FA4A0 · ESPX | iShares | Physical | IE | 0.07% | €7 |
| BNP PARIBAS EASY ESG ENHANCED US UCITS ETF IE000LIYGB49 · AUSSR | BNPParibas | Physical | IE | 0.08% | €8 |
| iShares Core S&P 500 UCITS ETF IE000Y7V5EW2 · CSPEH | iShares | Physical | IE | 0.10% | €10 |
| iShares S&P 500 Scored and Screened UCITS ETF IE000CR7DJI8 · CBUM | iShares | Physical | IE | 0.10% | €10 |
| BNP PARIBAS EASY ALPHA ENHANCED US UCITS ETF IE00032YLFR3 · QUSAE | BNPParibas | Physical | IE | 0.10% | €10 |
| Amundi S&P 500 Screened UCITS ETF - Acc IE000KXCEXR3 · S500 | Amundi | Physical | IE | 0.12% | €12 |
| BNP PARIBAS EASY S&P 500 SCORED AND SCREENED UCITS ETF IE000Q6C8036 · SPEUH | BNPParibas | Sampled | IE | 0.12% | €12 |
| BNP PARIBAS EASY S&P 500 SCORED AND SCREENED UCITS ETF IE0004J37T45 · SPEEU | BNPParibas | Sampled | IE | 0.12% | €12 |
| iShares Core S&P 500 UCITS ETF IE00BL3J3G74 · CSPXX | iShares | Physical | IE | 0.12% | €12 |
| iShares S&P 500 GBP Hedged UCITS ETF (Acc) IE00B3Y8X563 · IGUS | iShares | Physical | IE | 0.20% | €20 |
| BNP PARIBAS EASY ESG ENHANCED US UCITS ETF IE0000LVTJ08 · AUSSE | BNPParibas | Physical | IE | 0.20% | €20 |
| BNP PARIBAS EASY ESG ENHANCED US UCITS ETF IE000130VPV5 · AUSSD | BNPParibas | Physical | IE | 0.20% | €20 |
| iShares S&P 500 EUR Hedged UCITS ETF (Acc) IE00B3ZW0K18 · IUSE | iShares | Physical | IE | 0.20% | €20 |
| BNP PARIBAS EASY ESG ENHANCED US UCITS ETF IE000EETFH77 · AUSSH | BNPParibas | Physical | IE | 0.23% | €23 |
| X MSCI WORLD INFO TECH 1C IE00BM67HT60 · XDWT LN | Xtrackers | Physical | IE | 0.25% | €25 |
| Amundi S&P 500 Screened UCITS ETF - Acc EUR Hedged IE00058MW3M8 · S500H | Amundi | Physical | IE | 0.28% | €28 |
Accumulating · synthetic replication
12 funds · cheapest first · cost shown for a €10,000 holding
| Fund | Issuer | Replication | Domicile | TER | Per €10,000 |
|---|---|---|---|---|---|
| INVESCO S&P 500 ACC IE00B3YCGJ38 · SPXS LN | Invesco | Synthetic | IE | 0.05% | €5 |
| INVESCO S&P 500 EUR HDG ACC IE00BRKWGL70 · E500 GY | Invesco | Synthetic | IE | 0.05% | €5 |
| iShares S&P 500 Swap UCITS ETF IE00BMTX1Y45 · I500 | iShares | Synthetic | IE | 0.05% | €5 |
| iShares S&P 500 Swap UCITS ETF IE000WJJTA81 · I50C | iShares | Synthetic | IE | 0.05% | €5 |
| Amundi Core S&P 500 Swap UCITS ETF Acc LU1135865084 · LYP5 | Amundi | Synthetic | LU | 0.05% | €5 |
| iShares S&P 500 Swap UCITS ETF IE000Z3S26J2 · CEB7 | iShares | Synthetic | IE | 0.05% | €5 |
| INVESCO S&P 500 GBP HDG ACC IE00BKX8G916 · G500 LN | Invesco | Synthetic | IE | 0.05% | €5 |
| IVZ S&P 500 SCRD & SCRND-ACC IE00BKS7L097 · SPXE LN | Invesco | Synthetic | IE | 0.09% | €9 |
| INVSCO S&P 500 SC&SC UCI-EUR IE000QF66PE6 · 5ESE GY | Invesco | Synthetic | IE | 0.09% | €9 |
| Amundi S&P 500 Swap UCITS ETF EUR Acc LU1681048804 · 500 | Amundi | Synthetic | LU | 0.15% | €15 |
| Amundi S&P 500 Swap UCITS ETF USD Acc LU1681049018 · 500U | Amundi | Synthetic | LU | 0.15% | €15 |
| Amundi S&P 500 Swap UCITS ETF EUR Hedged Acc LU1681049109 · 500H | Amundi | Synthetic | LU | 0.28% | €28 |
Distributing · physical replication
7 funds · cheapest first · cost shown for a €10,000 holding
| Fund | Issuer | Replication | Domicile | TER | Per €10,000 |
|---|---|---|---|---|---|
| SS SPDR S&P 500 UCIT ETF-UHG IE00B6YX5C33 · SPTR500N | SPDR | Physical | IE | 0.03% | €3 |
| UBS Core S&P 500 UCITS ETF USD dis IE00B7K93397 · UBU9 | UBS | Physical | IE | 0.03% | €3 |
| iShares S&P 500 Paris-Aligned Climate UCITS ETF IE000G4PH2B1 · UPAD | iShares | Physical | IE | 0.07% | €7 |
| Vanguard S&P 500 UCITS ETF IE00B3XXRP09 · VUSA | Vanguard | Physical | IE | 0.07% | €7 |
| iShares Core S&P 500 UCITS ETF USD (Dist) IE0031442068 · IUSA | iShares | Physical | IE | 0.07% | €7 |
| HSBC S&P 500 UCITS ETF IE00B5KQNG97 · HSPX | HSBC | Physical | IE | 0.09% | €9 |
| iShares Core S&P 500 UCITS ETF IE00BD8KRH84 · GSPX | iShares | Physical | IE | 0.10% | €10 |
Distributing · synthetic replication
7 funds · cheapest first · cost shown for a €10,000 holding
| Fund | Issuer | Replication | Domicile | TER | Per €10,000 |
|---|---|---|---|---|---|
| INVESCO S&P 500 DIST IE00BYML9W36 · SPXD SW | Invesco | Synthetic | IE | 0.05% | €5 |
| iShares S&P 500 Swap UCITS ETF IE000D3BWBR2 · I50D | iShares | Synthetic | IE | 0.05% | €5 |
| iShares S&P 500 Swap UCITS ETF IE0001OGLP52 · I50G | iShares | Synthetic | IE | 0.05% | €5 |
| Amundi Core S&P 500 Swap UCITS ETF EUR Dist LU0496786574 · LYPS | Amundi | Synthetic | LU | 0.05% | €5 |
| Amundi Core S&P 500 Swap UCITS ETF USD Dist LU0496786657 · LSPU | Amundi | Synthetic | LU | 0.05% | €5 |
| Amundi Core S&P 500 Swap UCITS ETF EUR Hedged Dist LU0959211243 · SP5H | Amundi | Synthetic | LU | 0.07% | €7 |
| Amundi S&P 500 Swap UCITS ETF USD Dist LU2391437253 · 500D | Amundi | Synthetic | LU | 0.15% | €15 |
Check the fund you actually hold
Paste an ISIN and we'll compare it against every peer that genuinely matches — same index, same distribution policy, same replication family. Or upload a broker export and we'll do it for the whole portfolio at once.