Cheapest MSCI World Net Total Return ETF
Developed Equity Broad · Global Developed · equity
52 UCITS ETFs in our catalogue track MSCI World Net Total Return. The lowest ongoing charge is 0.05% a year, from INVESCO MSCI WORLD (IE00B60SX394). Ongoing charges across all 52 funds range from 0.05% to 0.55%.
The cheapest fund overall may not be the one you can swap into. A distributing fund is not a like-for-like replacement for an accumulating one, and a synthetic fund carries swap counterparty risk that a physical one does not. The tables below are grouped so you compare within a variant, not across.
Accumulating · physical replication
24 funds · cheapest first · cost shown for a €10,000 holding
| Fund | Issuer | Replication | Domicile | TER | Per €10,000 |
|---|---|---|---|---|---|
| BNP PARIBAS EASY MSCI WORLD UCITS ETF IE000A0GH076 · WETFE | BNPParibas | Sampled | IE | 0.05% | €5 |
| BNP PARIBAS EASY ESG ENHANCED WORLD UCITS ETF IE000K48NTA1 · AWDSR | BNPParibas | Physical | IE | 0.08% | €8 |
| X MSCI WORLD 1C IE00BJ0KDQ92 · XDWD LN | Xtrackers | Sampled | IE | 0.12% | €12 |
| SS SPDR MSCI WORLD UC-USD AC IE00BFY0GT14 · NDDUWI | SPDR | Sampled | IE | 0.12% | €12 |
| Amundi Core MSCI World UCITS ETF Acc IE000BI8OT95 · MWRD | Amundi | Physical | IE | 0.12% | €12 |
| BNP PARIBAS EASY MSCI WORLD SRI PAB LU1615092217 · EMWE | BNPParibas | Sampled | LU | 0.13% | €13 |
| BNP PARIBAS EASY ALPHA ENHANCED WORLD UCITS ETF IE0002DDYPW4 · QGLOE | BNPParibas | Physical | IE | 0.13% | €13 |
| Amundi Core MSCI World UCITS ETF EUR Hedged Acc IE000H7PE775 · MWHE | Amundi | Physical | IE | 0.14% | €14 |
| IVZ MSCI WORLD ESG PARIS ACC IE000V93BNU0 · PAWD LN | Invesco | Physical | IE | 0.19% | €19 |
| BNP PARIBAS EASY ESG ENHANCED WORLD UCITS ETF IE0007QB4QS2 · AWDSE | BNPParibas | Physical | IE | 0.20% | €20 |
| iShares MSCI World Screened UCITS ETF IE00BFNM3J75 · SAWD | iShares | Physical | IE | 0.20% | €20 |
| Amundi MSCI World Screened UCITS ETF Acc IE000QWCYQT0 · WLSC | Amundi | Physical | IE | 0.20% | €20 |
| iShares MSCI World CTB Enhanced ESG UCITS ETF IE00BHZPJ569 · EDMWx | iShares | Physical | IE | 0.20% | €20 |
| iShares Core MSCI World UCITS ETF IE00B4L5Y983 · SWDA | iShares | Physical | IE | 0.20% | €20 |
| Amundi MSCI World ESG Broad Transition UCITS ETF Acc IE0001GSQ2O9 · LWCR | Amundi | Physical | IE | 0.20% | €20 |
| iShares MSCI World Paris-Aligned Climate UCITS ETF IE00BMXC7W70 · WPAB | iShares | Physical | IE | 0.20% | €20 |
| iShares MSCI World Climate Transition Aware UCITS ETF IE0001YGXFO5 · WCTA | iShares | Physical | IE | 0.20% | €20 |
| Amundi MSCI World Climate Paris Aligned UCITS ETF - Acc IE000CL68Z69 · PABW | Amundi | Physical | IE | 0.20% | €20 |
| iShares MSCI World CTB Enhanced ESG UCITS ETF IE000R3K9FF7 · CEMN | iShares | Physical | IE | 0.23% | €23 |
| BNP PARIBAS EASY ESG ENHANCED WORLD UCITS ETF IE000ATQR3N3 · AWDSH | BNPParibas | Physical | IE | 0.23% | €23 |
| Amundi MSCI World ESG Broad Transition UCITS ETF EUR Hedged Acc IE0000CRTTJ9 · LWCH | Amundi | Physical | IE | 0.25% | €25 |
| iShares MSCI World CTB Enhanced ESG UCITS ETF IE000X08RX14 · EDMNZX | iShares | Physical | IE | 0.30% | €30 |
| iShares MSCI World EUR Hedged UCITS ETF (Acc) IE00B441G979 · IWDE | iShares | Physical | IE | 0.55% | €55 |
| iShares MSCI World GBP Hedged UCITS ETF (Acc) IE00B42YS929 · IGWD | iShares | Physical | IE | 0.55% | €55 |
Distributing · physical replication
15 funds · cheapest first · cost shown for a €10,000 holding
| Fund | Issuer | Replication | Domicile | TER | Per €10,000 |
|---|---|---|---|---|---|
| UBS Core MSCI World UCITS ETF USD dis IE00B7KQ7B66 · UBU7 | UBS | Physical | IE | 0.06% | €6 |
| Amundi Core MSCI World UCITS ETF Dist IE000CNSFAR2 · MWOF | Amundi | Physical | IE | 0.12% | €12 |
| BNP PARIBAS EASY MSCI WORLD SRI PAB LU2641925016 · EMWD | BNPParibas | Sampled | LU | 0.13% | €13 |
| HSBC MSCI WORLD UCITS ETF IE00B4X9L533 · HMWD | HSBC | Sampled | IE | 0.15% | €15 |
| iShares Core MSCI World UCITS ETF IE000OHHIBC6 · IWDD | iShares | Physical | IE | 0.20% | €20 |
| iShares MSCI World CTB Enhanced ESG UCITS ETF IE00BG11HV38 · EEWD | iShares | Physical | IE | 0.20% | €20 |
| iShares MSCI World Screened UCITS ETF IE00BFNM3K80 · SDWD | iShares | Physical | IE | 0.20% | €20 |
| iShares MSCI World Paris-Aligned Climate UCITS ETF IE00BN92ZL31 · WPAD | iShares | Physical | IE | 0.20% | €20 |
| iShares MSCI World Climate Transition Aware UCITS ETF IE000YNE6S57 · WCTD | iShares | Physical | IE | 0.20% | €20 |
| Amundi MSCI World ESG Broad Transition UCITS ETF Dist IE000PB4LRO2 · CLWD | Amundi | Physical | IE | 0.20% | €20 |
| iShares MSCI World Screened UCITS ETF IE00BKBF6K52 · SAWG | iShares | Physical | IE | 0.20% | €20 |
| UBS MSCI World Socially Responsible UClTS ETF USD dis LU0629459743 · UIMM | UBS | Physical | LU | 0.22% | €22 |
| iShares Core MSCI World UCITS ETF IE00BKBF6H24 · IWLE | iShares | Physical | IE | 0.30% | €30 |
| iShares Core MSCI World UCITS ETF IE00BD45YS76 · IWDG | iShares | Physical | IE | 0.30% | €30 |
| iShares MSCI World UCITS ETF IE00B0M62Q58 · IWRD | iShares | Physical | IE | 0.50% | €50 |
Accumulating · synthetic replication
11 funds · cheapest first · cost shown for a €10,000 holding
| Fund | Issuer | Replication | Domicile | TER | Per €10,000 |
|---|---|---|---|---|---|
| INVESCO MSCI WORLD IE00B60SX394 · SMSWLD GY | Invesco | Synthetic | IE | 0.05% | €5 |
| iShares MSCI World Swap UCITS ETF IE0002VEN3U3 · CEMA | iShares | Synthetic | IE | 0.12% | €12 |
| iShares MSCI World Swap UCITS ETF IE000F9IDGB5 · IWDS | iShares | Synthetic | IE | 0.12% | €12 |
| Amundi Core MSCI World Swap UCITS ETF Acc LU3206582846 · AHYW | Amundi | Synthetic | LU | 0.12% | €12 |
| iShares MSCI World Swap UCITS ETF IE000512B9Q8 · IWHG | iShares | Synthetic | IE | 0.12% | €12 |
| iShares MSCI World Swap UCITS ETF IE000N921WJ6 · IWHC | iShares | Synthetic | IE | 0.12% | €12 |
| Amundi Core MSCI World Swap UCITS ETF EUR Hedged Acc LU3206582929 · AHYY | Amundi | Synthetic | LU | 0.22% | €22 |
| Amundi MSCI World Swap II UCITS ETF Dist FR0010315770 · WLD | Amundi | Synthetic | FR | 0.30% | €30 |
| Amundi MSCI World Swap II UCITS ETF EUR Hedged Dist FR0011660927 · WLDH | Amundi | Synthetic | FR | 0.30% | €30 |
| Amundi MSCI World Swap UCITS ETF EUR Acc LU1681043599 · CW8 | Amundi | Synthetic | LU | 0.38% | €38 |
| Amundi MSCI World Swap UCITS ETF USD Acc LU1681043672 · CW8U | Amundi | Synthetic | LU | 0.38% | €38 |
Distributing · synthetic replication
2 funds · cheapest first · cost shown for a €10,000 holding
| Fund | Issuer | Replication | Domicile | TER | Per €10,000 |
|---|---|---|---|---|---|
| Amundi Core MSCI World Swap UCITS ETF Dist LU2572257124 · AHYQ | Amundi | Synthetic | LU | 0.20% | €20 |
| Amundi MSCI World Swap UCITS ETF EUR Dist LU2655993207 · EWLD | Amundi | Synthetic | LU | 0.38% | €38 |
Check the fund you actually hold
Paste an ISIN and we'll compare it against every peer that genuinely matches — same index, same distribution policy, same replication family. Or upload a broker export and we'll do it for the whole portfolio at once.