Cheapest MSCI Japan Net Total Return ETF
Japan Equity · Japan · equity
30 UCITS ETFs in our catalogue track MSCI Japan Net Total Return. The lowest ongoing charge is 0.04% a year, from BNP PARIBAS EASY MSCI JAPAN (LU3086269894). Ongoing charges across all 30 funds range from 0.04% to 0.64%.
The cheapest fund overall may not be the one you can swap into. A distributing fund is not a like-for-like replacement for an accumulating one, and a synthetic fund carries swap counterparty risk that a physical one does not. The tables below are grouped so you compare within a variant, not across.
Accumulating · physical replication
19 funds · cheapest first · cost shown for a €10,000 holding
| Fund | Issuer | Replication | Domicile | TER | Per €10,000 |
|---|---|---|---|---|---|
| BNP PARIBAS EASY MSCI JAPAN LU3086269894 · FUJI | BNPParibas | Sampled | LU | 0.04% | €4 |
| BNP PARIBAS EASY ESG ENHANCED JAPAN UCITS ETF IE0000SS94R1 · AJASR | BNPParibas | Physical | IE | 0.08% | €8 |
| HSBC MSCI JP ETF USD (ACC) IE0006RFB3X2 · HMJA | HSBC | Physical | IE | 0.12% | €12 |
| iShares MSCI Japan UCITS ETF IE00B53QDK08 · CJPU | iShares | Physical | IE | 0.12% | €12 |
| Amundi Core MSCI Japan UCITS ETF Acc LU1781541252 · LCUJ | Amundi | Physical | LU | 0.12% | €12 |
| BNP PARIBAS EASY MSCI JAPAN SRI PAB LU1753045845 · SRIJC | BNPParibas | Sampled | LU | 0.13% | €13 |
| Amundi Core MSCI Japan UCITS ETF USD Hedged Acc LU2914157412 · AMEV | Amundi | Physical | LU | 0.14% | €14 |
| iShares MSCI Japan Climate Transition Aware UCITS ETF IE000MW6GT38 · JCTA | iShares | Physical | IE | 0.15% | €15 |
| Amundi MSCI Japan ESG Broad Transition UCITS ETF EUR Acc LU1602144732 · CJ1 | Amundi | Physical | LU | 0.15% | €15 |
| IVZ MSCI JAPAN ESG PARIS ACC IE000I8IKC59 · PAJP LN | Invesco | Physical | IE | 0.15% | €15 |
| iShares MSCI Japan Screened UCITS ETF IE00BFNM3L97 · SAJP | iShares | Physical | IE | 0.15% | €15 |
| iShares MSCI Japan CTB Enhanced ESG UCITS ETF IE00BHZPJ452 · EDMJ | iShares | Physical | IE | 0.15% | €15 |
| iShares MSCI Japan CTB Enhanced ESG UCITS ETF IE0002SCQ8X0 · CEB3 | iShares | Physical | IE | 0.18% | €18 |
| Amundi MSCI Japan ESG Broad Transition UCITS ETF - Hedged EUR (C) LU2490201840 · AHYZ | Amundi | Physical | LU | 0.20% | €20 |
| BNP PARIBAS EASY ESG ENHANCED JAPAN UCITS ETF IE000YARBD10 · AJASE | BNPParibas | Physical | IE | 0.20% | €20 |
| BNP PARIBAS EASY ESG ENHANCED JAPAN UCITS ETF IE000T369T05 · AJASH | BNPParibas | Physical | IE | 0.23% | €23 |
| iShares MSCI Japan GBP Hedged UCITS ETF (Acc) IE00B7XYN974 · IJPH | iShares | Physical | IE | 0.64% | €64 |
| iShares MSCI Japan USD Hedged UCITS ETF (Acc) IE00BCLWRG39 · IJPD | iShares | Physical | IE | 0.64% | €64 |
| iShares MSCI Japan EUR Hedged UCITS ETF (Acc) IE00B42Z5J44 · IJPE | iShares | Physical | IE | 0.64% | €64 |
Distributing · physical replication
10 funds · cheapest first · cost shown for a €10,000 holding
| Fund | Issuer | Replication | Domicile | TER | Per €10,000 |
|---|---|---|---|---|---|
| Amundi MSCI Japan ESG Broad Transition UCITS ETF GBP Dist LU2668197069 · CJ1P | Amundi | Physical | LU | 0.08% | €8 |
| Amundi Core MSCI Japan UCITS ETF Dist LU2090063673 · LJPN | Amundi | Physical | LU | 0.12% | €12 |
| HSBC MSCI JAPAN UCITS ETF IE00B5VX7566 · HMJP | HSBC | Physical | IE | 0.12% | €12 |
| iShares MSCI Japan UCITS ETF USD (Dist) IE00B02KXH56 · IJPN | iShares | Physical | IE | 0.12% | €12 |
| BNP PARIBAS EASY MSCI JAPAN SRI PAB LU1753045928 · SRIJ | BNPParibas | Sampled | LU | 0.13% | €13 |
| Amundi MSCI Japan ESG Broad Transition UCITS ETF DIST LU2300294746 · JUPI | Amundi | Physical | LU | 0.15% | €15 |
| iShares MSCI Japan CTB Enhanced ESG UCITS ETF IE00BHZPJ346 · EEJD | iShares | Physical | IE | 0.15% | €15 |
| iShares MSCI Japan Screened UCITS ETF IE00BFNM3M05 · SDJP | iShares | Physical | IE | 0.15% | €15 |
| iShares MSCI Japan Climate Transition Aware UCITS ETF IE000GTJ2I49 · JCTD | iShares | Physical | IE | 0.15% | €15 |
| Amundi Core MSCI Japan UCITS ETF EUR Hedged Dist LU2133056387 · JNHD | Amundi | Physical | LU | 0.20% | €20 |
Accumulating · synthetic replication
1 fund · cheapest first · cost shown for a €10,000 holding
| Fund | Issuer | Replication | Domicile | TER | Per €10,000 |
|---|---|---|---|---|---|
| INVESCO MSCI JAPAN IE00B60SX287 · MXJP LN | Invesco | Synthetic | IE | 0.12% | €12 |
Check the fund you actually hold
Paste an ISIN and we'll compare it against every peer that genuinely matches — same index, same distribution policy, same replication family. Or upload a broker export and we'll do it for the whole portfolio at once.