Cheapest MSCI Europe Net Total Return ETF
European Equity Broad · Europe · equity
41 UCITS ETFs in our catalogue track MSCI Europe Net Total Return. The lowest ongoing charge is 0.06% a year, from UBS Core MSCI Europe UCITS ETF EUR dis (LU0446734104). Ongoing charges across all 41 funds range from 0.06% to 0.25%.
The cheapest fund overall may not be the one you can swap into. A distributing fund is not a like-for-like replacement for an accumulating one, and a synthetic fund carries swap counterparty risk that a physical one does not. The tables below are grouped so you compare within a variant, not across.
Accumulating · physical replication
25 funds · cheapest first · cost shown for a €10,000 holding
| Fund | Issuer | Replication | Domicile | TER | Per €10,000 |
|---|---|---|---|---|---|
| BNP PARIBAS EASY ESG ENHANCED EUROPE LU2881684745 · AEUSE | BNPParibas | Physical | LU | 0.08% | €8 |
| HSBC MSCI EU ETF EUR ACC IE000ZQOIPB1 · HMEA | HSBC | Physical | IE | 0.10% | €10 |
| Vanguard FTSE Developed Europe UCITS ETF IE00BK5BQX27 · VEUA | Vanguard | Physical | IE | 0.10% | €10 |
| iShares MSCI Europe CTB Enhanced ESG UCITS ETF IE00BHZPJ783 · EDM6 | iShares | Physical | IE | 0.12% | €12 |
| Amundi MSCI Europe Screened UCITS ETF Acc LU3086388124 · EUSC | Amundi | Physical | LU | 0.12% | €12 |
| Amundi Core MSCI Europe UCITS ETF Acc LU1437015735 · CEU2 | Amundi | Physical | LU | 0.12% | €12 |
| Amundi MSCI Europe ESG Broad Transition UCITS ETF DR - EUR (C) LU1681042609 · CEU | Amundi | Physical | LU | 0.12% | €12 |
| iShares Core MSCI Europe UCITS ETF IE000MAO75G5 · CEBZ | iShares | Physical | IE | 0.12% | €12 |
| iShares MSCI Europe Climate Transition Aware UCITS ETF IE000U3XZQN5 · ECTA | iShares | Physical | IE | 0.12% | €12 |
| iShares Core MSCI Europe UCITS ETF EUR (Acc) IE00B4K48X80 · SMEA | iShares | Physical | IE | 0.12% | €12 |
| iShares MSCI Europe Screened UCITS ETF IE00BFNM3D14 · SAEU | iShares | Physical | IE | 0.12% | €12 |
| BNP PARIBAS EASY MSCI EUROPE SRI PAB LU1753045332 · SRIEC | BNPParibas | Sampled | LU | 0.13% | €13 |
| BNP PARIBAS EASY ALPHA ENHANCED EUROPE LU2993402101 · QEUR | BNPParibas | Physical | LU | 0.13% | €13 |
| Amundi MSCI Europe ESG Broad Transition UCITS ETF EUR Hedged Acc (C) LU2873560481 · CEUH | Amundi | Physical | LU | 0.14% | €14 |
| HSBC MSCI EUROPE CLIMATE PAR IE00BP2C0316 · HPAE | HSBC | Physical | IE | 0.15% | €15 |
| Amundi MSCI Europe Climate Paris Aligned UCITS ETF Acc LU2130768844 · LWCE | Amundi | Physical | LU | 0.15% | €15 |
| iShares MSCI Europe Paris-Aligned Climate UCITS ETF IE00BL6K8C82 · EUPB | iShares | Physical | IE | 0.15% | €15 |
| 1VZ MSCI EUROPE ESG PARIS A IE000TI21P14 · PAUE GY | Invesco | Physical | IE | 0.16% | €16 |
| iShares Core MSCI Europe UCITS ETF IE00BL4KKW48 · IMEAX | iShares | Physical | IE | 0.17% | €17 |
| Amundi MSCI Europe SRI Climate Paris Aligned UCITS ETF DR (C) LU1861137484 · EUSRI | Amundi | Physical | LU | 0.18% | €18 |
| iShares MSCI Europe SRI UCITS ETF IE00B52VJ196 · IESG | iShares | Physical | IE | 0.20% | €20 |
| iShares MSCI Europe SRI UCITS ETF IE00BMDBMG37 · IDSE | iShares | Physical | IE | 0.20% | €20 |
| X MSCI EU ESG 1C IE00BFMNHK08 · XZEU LN | Xtrackers | Physical | IE | 0.20% | €20 |
| Amundi MSCI Europe ESG Selection UCITS ETF Acc LU1940199711 · ESGE | Amundi | Physical | LU | 0.20% | €20 |
| Amundi MSCI Europe UCITS ETF Acc FR0010261198 · LYY5 | Amundi | Physical | FR | 0.25% | €25 |
Distributing · physical replication
15 funds · cheapest first · cost shown for a €10,000 holding
| Fund | Issuer | Replication | Domicile | TER | Per €10,000 |
|---|---|---|---|---|---|
| UBS Core MSCI Europe UCITS ETF EUR dis LU0446734104 · EUREUA | UBS | Physical | LU | 0.06% | €6 |
| Amundi MSCI Europe Action UCITS ETF Dist LU2608817958 · AE5B | Amundi | Physical | LU | 0.09% | €9 |
| HSBC MSCI EUROPE UCITS ETF IE00B5BD5K76 · HMEU | HSBC | Physical | IE | 0.10% | €10 |
| Vanguard FTSE Developed Europe UCITS ETF IE00B945VV12 · VEUR | Vanguard | Physical | IE | 0.10% | €10 |
| iShares MSCI Europe CTB Enhanced ESG UCITS ETF IE00BHZPJ676 · EEUD | iShares | Physical | IE | 0.12% | €12 |
| iShares MSCI Europe Climate Transition Aware UCITS ETF IE000ZQF1PE1 · ECTD | iShares | Physical | IE | 0.12% | €12 |
| Amundi Core MSCI Europe UCITS ETF Dist LU1737652310 · 10AI | Amundi | Physical | LU | 0.12% | €12 |
| Amundi MSCI Europe ESG Broad Transition UCITS ETF DR - EUR (D) LU2678230652 · CEUE | Amundi | Physical | LU | 0.12% | €12 |
| iShares Core MSCI Europe UCITS ETF IE00B1YZSC51 · IMEU | iShares | Physical | IE | 0.12% | €12 |
| iShares MSCI Europe Screened UCITS ETF IE00BFNM3F38 · SDUE | iShares | Physical | IE | 0.12% | €12 |
| BNP PARIBAS EASY MSCI EUROPE SRI PAB LU1753045415 · SRIE | BNPParibas | Sampled | LU | 0.13% | €13 |
| iShares MSCI Europe Paris-Aligned Climate UCITS ETF IE000HH3SU50 · EPAD | iShares | Physical | IE | 0.15% | €15 |
| Amundi MSCI Europe SRI Climate Paris Aligned UCITS ETF DR (D) LU2059756598 · ESDU | Amundi | Physical | LU | 0.18% | €18 |
| iShares MSCI Europe SRI UCITS ETF IE00BGDPWW94 · ISED | iShares | Physical | IE | 0.20% | €20 |
| iShares MSCI Europe SRI UCITS ETF IE000CR424L6 · CBUD | iShares | Physical | IE | 0.23% | €23 |
Accumulating · synthetic replication
1 fund · cheapest first · cost shown for a €10,000 holding
| Fund | Issuer | Replication | Domicile | TER | Per €10,000 |
|---|---|---|---|---|---|
| INVESCO MSCI EUROPE IE00B60SWY32 · SMSEUR GY | Invesco | Synthetic | IE | 0.19% | €19 |
Check the fund you actually hold
Paste an ISIN and we'll compare it against every peer that genuinely matches — same index, same distribution policy, same replication family. Or upload a broker export and we'll do it for the whole portfolio at once.