Cheapest MSCI EMU Net Total Return ETF
Eurozone Equity · Eurozone · equity
28 UCITS ETFs in our catalogue track MSCI EMU Net Total Return. The lowest ongoing charge is 0.06% a year, from BNP PARIBAS EASY MSCI EMU (LU3215536486). Ongoing charges across all 28 funds range from 0.06% to 0.38%.
The cheapest fund overall may not be the one you can swap into. A distributing fund is not a like-for-like replacement for an accumulating one, and a synthetic fund carries swap counterparty risk that a physical one does not. The tables below are grouped so you compare within a variant, not across.
Accumulating · physical replication
18 funds · cheapest first · cost shown for a €10,000 holding
| Fund | Issuer | Replication | Domicile | TER | Per €10,000 |
|---|---|---|---|---|---|
| BNP PARIBAS EASY MSCI EMU LU3215536486 · EUZON | BNPParibas | Sampled | LU | 0.06% | €6 |
| BNP PARIBAS EASY ESG ENHANCED EMU LU3086268227 · AEMUS | BNPParibas | Physical | LU | 0.08% | €8 |
| Amundi MSCI EMU ESG Broad Transition UCITS ETF Acc LU0908501058 · MFED | Amundi | Physical | LU | 0.12% | €12 |
| iShares Core MSCI EMU UCITS ETF IE00B53QG562 · CEU1 | iShares | Physical | IE | 0.12% | €12 |
| Amundi Core MSCI EMU UCITS ETF Acc LU1646361276 · MFEC | Amundi | Physical | LU | 0.12% | €12 |
| iShares MSCI EMU Screened UCITS ETF IE00BFNM3B99 · SAUM | iShares | Physical | IE | 0.12% | €12 |
| iShares MSCI EMU CTB Enhanced ESG UCITS ETF IE00BHZPJ015 · EDM4 | iShares | Physical | IE | 0.12% | €12 |
| iShares MSCI EMU Climate Transition Aware UCITS ETF IE0006PTRUI8 · MCTA | iShares | Physical | IE | 0.12% | €12 |
| BNP PARIBAS EASY MSCI EMU SRI PAB LU1953137681 · MUSRI | BNPParibas | Sampled | LU | 0.13% | €13 |
| iShares MSCI EMU Paris-Aligned Climate UCITS ETF IE00BL6K8D99 · EMPA | iShares | Physical | IE | 0.15% | €15 |
| iShares Core MSCI EMU UCITS ETF IE00BKBF6616 · CEUU | iShares | Physical | IE | 0.15% | €15 |
| Amundi MSCI EMU Climate Paris Aligned UCITS ETF Acc LU2182388582 · PABZ | Amundi | Physical | LU | 0.15% | €15 |
| iShares Core MSCI EMU UCITS ETF IE00BL3J3H81 · CEUX | iShares | Physical | IE | 0.17% | €17 |
| Amundi MSCI EMU SRI Climate Paris Aligned UCITS ETF DR (C) LU2109787635 · EESG | Amundi | Physical | LU | 0.18% | €18 |
| iShares MSCI EMU SRI UCITS ETF IE00BJLKK341 · SMUA | iShares | Physical | IE | 0.20% | €20 |
| Amundi MSCI EMU ESG Selection UCITS ETF DR - EUR (C) LU1602144575 · CMU | Amundi | Physical | LU | 0.25% | €25 |
| iShares MSCI EMU USD Hedged UCITS ETF (Acc) IE00BWZN1T31 · EMUU | iShares | Physical | IE | 0.38% | €38 |
| iShares MSCI EMU CHF Hedged UCITS ETF (Acc) IE00BWK1SP74 · EMUC | iShares | Physical | IE | 0.38% | €38 |
Distributing · physical replication
10 funds · cheapest first · cost shown for a €10,000 holding
| Fund | Issuer | Replication | Domicile | TER | Per €10,000 |
|---|---|---|---|---|---|
| UBS Core MSCI EMU UCITS ETF EUR dis LU0147308422 · EMUEUA | UBS | Physical | LU | 0.09% | €9 |
| iShares Core MSCI EMU UCITS ETF IE00BYXZ2585 · CEUD | iShares | Physical | IE | 0.12% | €12 |
| iShares Core MSCI EMU UCITS ETF IE00BG0J9Y53 · CEUG | iShares | Physical | IE | 0.12% | €12 |
| iShares MSCI EMU Climate Transition Aware UCITS ETF IE000E9XXE77 · MCTD | iShares | Physical | IE | 0.12% | €12 |
| Amundi MSCI EMU ESG Broad Transition UCITS ETF Dist LU0908501132 · MFDD | Amundi | Physical | LU | 0.12% | €12 |
| Amundi Core MSCI EMU UCITS ETF Dist LU1646360971 · MFE | Amundi | Physical | LU | 0.12% | €12 |
| iShares MSCI EMU Screened UCITS ETF IE00BFNM3C07 · SMUD | iShares | Physical | IE | 0.12% | €12 |
| iShares MSCI EMU CTB Enhanced ESG UCITS ETF IE00BHZPHZ28 · EMUD | iShares | Physical | IE | 0.12% | €12 |
| iShares MSCI EMU Paris-Aligned Climate UCITS ETF IE000FOSCLU1 · MPAB | iShares | Physical | IE | 0.15% | €15 |
| Amundi MSCI EMU ESG Selection UCITS ETF DR - EUR (D) LU2059756325 · CMUD | Amundi | Physical | LU | 0.25% | €25 |
Check the fund you actually hold
Paste an ISIN and we'll compare it against every peer that genuinely matches — same index, same distribution policy, same replication family. Or upload a broker export and we'll do it for the whole portfolio at once.