Cheapest MSCI Emerging Markets Net Total Return ETF
EM Equity Broad · Emerging Markets · equity
27 UCITS ETFs in our catalogue track MSCI Emerging Markets Net Total Return. The lowest ongoing charge is 0.14% a year, from iShares MSCI EM Swap UCITS ETF (IE000S3N6R34). Ongoing charges across all 27 funds range from 0.14% to 0.55%.
The cheapest fund overall may not be the one you can swap into. A distributing fund is not a like-for-like replacement for an accumulating one, and a synthetic fund carries swap counterparty risk that a physical one does not. The tables below are grouped so you compare within a variant, not across.
Accumulating · physical replication
10 funds · cheapest first · cost shown for a €10,000 holding
| Fund | Issuer | Replication | Domicile | TER | Per €10,000 |
|---|---|---|---|---|---|
| HSBC MSCI EM ETF USD ACC IE000KCS7J59 · HEMA | HSBC | Physical | IE | 0.15% | €15 |
| SS SPDR MSCI EMG MRKT ETF-UA IE00B469F816 · NDUEEGF | SPDR | Physical | IE | 0.18% | €18 |
| Amundi Core MSCI Emerging Markets UCITS ETF Acc LU1437017350 · AEME | Amundi | Physical | LU | 0.18% | €18 |
| Amundi MSCI Emerging Markets ESG Broad Transition UCITS ETF DR (C) LU2109787049 · SBIM | Amundi | Physical | LU | 0.18% | €18 |
| iShares MSCI EM UCITS ETF USD (Acc) IE00B4L5YC18 · SEMA | iShares | Physical | IE | 0.18% | €18 |
| iShares MSCI EM CTB Enhanced ESG UCITS ETF IE00BHZPJ239 · EDG2 | iShares | Physical | IE | 0.18% | €18 |
| Amundi MSCI Emerging Markets ESG Selection UCITS ETF DR (C) LU2109787551 · SADM | Amundi | Physical | LU | 0.18% | €18 |
| IVZ MSCI EM ESG PARIS ALIGND IE000PJL7R74 · PAEM LN | Invesco | Physical | IE | 0.19% | €19 |
| Amundi MSCI Emerging Markets SRI Climate Paris Aligned UCITS ETF DR (C) LU1861138961 · EMSRI | Amundi | Physical | LU | 0.25% | €25 |
| iShares MSCI EM SRI UCITS ETF IE00BYVJRP78 · SUSM | iShares | Physical | IE | 0.25% | €25 |
Distributing · physical replication
10 funds · cheapest first · cost shown for a €10,000 holding
| Fund | Issuer | Replication | Domicile | TER | Per €10,000 |
|---|---|---|---|---|---|
| HSBC MSCI EMERGING MARKETS U IE00B5SSQT16 · HMEM | HSBC | Physical | IE | 0.15% | €15 |
| UBS Core MSCI EM UCITS ETF USD dis LU0480132876 · EMMUSA | UBS | Sampled | LU | 0.15% | €15 |
| Amundi MSCI Emerging Markets SRI Climate Paris Aligned UCITS ETF DR - GBP (D) LU2469335371 · AMEG | Amundi | Physical | LU | 0.16% | €16 |
| iShares MSCI EM UCITS ETF USD (Dist) IE00B0M63177 · IEEM | iShares | Physical | IE | 0.18% | €18 |
| Amundi Core MSCI Emerging Markets UCITS ETF EUR Dist LU1737652583 · AEMD | Amundi | Physical | LU | 0.18% | €18 |
| Amundi Core MSCI Emerging Markets UCITS ETF USD Dist LU2277591868 · AEMU | Amundi | Physical | LU | 0.18% | €18 |
| iShares MSCI EM CTB Enhanced ESG UCITS ETF IE00BHZPJ122 · EEDM | iShares | Physical | IE | 0.18% | €18 |
| UBS MSCI EM Socially Responsible UCITS ETF USD dis LU1048313891 · UEF5 | UBS | Physical | LU | 0.24% | €24 |
| iShares MSCI EM SRI UCITS ETF IE00BGDQ0T50 · SEMD | iShares | Physical | IE | 0.25% | €25 |
| Amundi MSCI Emerging Markets SRI Climate Paris Aligned UCITS ETF DR (D) LU2059756754 · MSDU | Amundi | Physical | LU | 0.25% | €25 |
Accumulating · synthetic replication
6 funds · cheapest first · cost shown for a €10,000 holding
| Fund | Issuer | Replication | Domicile | TER | Per €10,000 |
|---|---|---|---|---|---|
| iShares MSCI EM Swap UCITS ETF IE000S3N6R34 · ESWP | iShares | Synthetic | IE | 0.14% | €14 |
| Amundi Core MSCI Emerging Markets Swap UCITS ETF Acc LU2573967036 · LEMA | Amundi | Synthetic | LU | 0.14% | €14 |
| Amundi MSCI Emerging Markets Swap UCITS ETF USD Acc LU1681045453 · AUEM | Amundi | Synthetic | LU | 0.20% | €20 |
| Amundi MSCI Emerging Markets Swap UCITS ETF EUR Acc LU1681045370 · AEEM | Amundi | Synthetic | LU | 0.20% | €20 |
| Amundi MSCI Emerging Markets Swap II UCITS ETF EUR Acc FR0010429068 · LYXLEM | Amundi | Synthetic | FR | 0.55% | €55 |
| Amundi MSCI Emerging Markets Swap II UCITS ETF USD Acc FR0010435297 · LYLEM | Amundi | Synthetic | FR | 0.55% | €55 |
Distributing · synthetic replication
1 fund · cheapest first · cost shown for a €10,000 holding
| Fund | Issuer | Replication | Domicile | TER | Per €10,000 |
|---|---|---|---|---|---|
| Amundi Core MSCI Emerging Markets Swap UCITS ETF Dist LU2573966905 · CBMEM | Amundi | Synthetic | LU | 0.14% | €14 |
Check the fund you actually hold
Paste an ISIN and we'll compare it against every peer that genuinely matches — same index, same distribution policy, same replication family. Or upload a broker export and we'll do it for the whole portfolio at once.