Cheapest J.P. Morgan EMBI Global Diversified Total Return ETF
EM USD Sovereign · Emerging Markets · bond
17 UCITS ETFs in our catalogue track J.P. Morgan EMBI Global Diversified Total Return. The lowest ongoing charge is 0.23% a year, from Vanguard USD Emerging Markets Government Bond UCITS ETF (IE00BZ163L38). Ongoing charges across all 17 funds range from 0.23% to 0.50%.
The cheapest fund overall may not be the one you can swap into. A distributing fund is not a like-for-like replacement for an accumulating one, and a synthetic fund carries swap counterparty risk that a physical one does not. The tables below are grouped so you compare within a variant, not across.
Distributing · physical replication
9 funds · cheapest first · cost shown for a €10,000 holding
| Fund | Issuer | Replication | Domicile | TER | Per €10,000 |
|---|---|---|---|---|---|
| Vanguard USD Emerging Markets Government Bond UCITS ETF IE00BZ163L38 · VEMT | Vanguard | Physical | IE | 0.23% | €23 |
| Amundi USD Emerging Markets Government Bond UCITS ETF Dist LU1686830909 · LYQS | Amundi | Physical | LU | 0.25% | €25 |
| Amundi USD Emerging Markets Government Bond UCITS ETF EUR Hedged Dist LU1686831030 · EMBHI | Amundi | Physical | LU | 0.27% | €27 |
| iShares J.P. Morgan $ EM Bond UCITS ETF IE00B2NPKV68 · SEMB | iShares | Physical | IE | 0.45% | €45 |
| iShares JP Morgan Advanced $ EM Bond UCITS ETF IE00BDDRDW15 · EMES | iShares | Physical | IE | 0.45% | €45 |
| iShares J.P. Morgan $ EM Bond UCITS ETF IE000X1JN6A2 · IEMBX | iShares | Physical | IE | 0.50% | €50 |
| iShares J.P. Morgan $ EM Bond UCITS ETF IE00BDFGJ734 · EMHG | iShares | Physical | IE | 0.50% | €50 |
| iShares J.P. Morgan $ EM Bond CHF Hedged UCITS ETF (Dist) IE00B9M04V95 · EMBC | iShares | Physical | IE | 0.50% | €50 |
| iShares J.P. Morgan $ EM Bond EUR Hedged UCITS ETF (Dist) IE00B9M6RS56 · EMBE | iShares | Physical | IE | 0.50% | €50 |
Accumulating · physical replication
8 funds · cheapest first · cost shown for a €10,000 holding
| Fund | Issuer | Replication | Domicile | TER | Per €10,000 |
|---|---|---|---|---|---|
| Vanguard USD Emerging Markets Government Bond UCITS ETF IE00BGYWCB81 · VEMA | Vanguard | Physical | IE | 0.23% | €23 |
| Amundi USD Emerging Markets Government Bond UCITS ETF Acc LU1681041205 · AGEB | Amundi | Physical | LU | 0.25% | €25 |
| iShares JP Morgan Advanced $ EM Bond UCITS ETF IE00BF553838 · EMSA | iShares | Physical | IE | 0.45% | €45 |
| iShares J.P. Morgan $ EM Bond UCITS ETF IE00BYXYYK40 · JPEA | iShares | Physical | IE | 0.45% | €45 |
| iShares JP Morgan Advanced $ EM Bond UCITS ETF IE00BKP5L730 · SLMG | iShares | Physical | IE | 0.50% | €50 |
| iShares J.P. Morgan $ EM Bond UCITS ETF IE00BGQ0J979 · EMCH | iShares | Physical | IE | 0.50% | €50 |
| iShares J.P. Morgan $ EM Bond UCITS ETF IE00BDDRH417 · EMBMXX | iShares | Physical | IE | 0.50% | €50 |
| iShares J.P. Morgan $ EM Bond UCITS ETF IE00BJ5JPH63 · 3SUD | iShares | Physical | IE | 0.50% | €50 |
Check the fund you actually hold
Paste an ISIN and we'll compare it against every peer that genuinely matches — same index, same distribution policy, same replication family. Or upload a broker export and we'll do it for the whole portfolio at once.