Cheapest Bloomberg US High Yield Corporate Total Return ETF
US High Yield · US · bond
15 UCITS ETFs in our catalogue track Bloomberg US High Yield Corporate Total Return. The lowest ongoing charge is 0.20% a year, from iShares Broad $ High Yield Corp Bond UCITS ETF (IE00BG0J4957). Ongoing charges across all 15 funds range from 0.20% to 0.55%.
The cheapest fund overall may not be the one you can swap into. A distributing fund is not a like-for-like replacement for an accumulating one, and a synthetic fund carries swap counterparty risk that a physical one does not. The tables below are grouped so you compare within a variant, not across.
Distributing · physical replication
9 funds · cheapest first · cost shown for a €10,000 holding
| Fund | Issuer | Replication | Domicile | TER | Per €10,000 |
|---|---|---|---|---|---|
| iShares Broad $ High Yield Corp Bond UCITS ETF IE00BG0J4957 · HYUS | iShares | Physical | IE | 0.20% | €20 |
| iShares Broad $ High Yield Corp Bond UCITS ETF IE000EVUY6K9 · HYHE | iShares | Physical | IE | 0.22% | €22 |
| iShares Broad $ High Yield Corp Bond UCITS ETF IE000IIOOR48 · HYSD | iShares | Physical | IE | 0.22% | €22 |
| iShares $ High Yield Corp Bond ESG Paris-Aligned Climate UCITS ETF IE000W1AURU9 · HYDP | iShares | Physical | IE | 0.25% | €25 |
| iShares $ High Yield Corp Bond ESG SRI UCITS ETF IE00BKF09C98 · DHYD | iShares | Physical | IE | 0.25% | €25 |
| iShares $ High Yield Corp Bond ESG SRI UCITS ETF IE0003NVF3Y3 · DHYG | iShares | Physical | IE | 0.27% | €27 |
| iShares $ High Yield Corp Bond UCITS ETF IE00B4PY7Y77 · SHYU | iShares | Physical | IE | 0.50% | €50 |
| iShares $ High Yield Corp Bond UCITS ETF IE00BDFJYL11 · IHHG | iShares | Physical | IE | 0.55% | €55 |
| iShares $ High Yield Corp Bond UCITS ETF IE00BF3N7102 · IHYE | iShares | Physical | IE | 0.55% | €55 |
Accumulating · physical replication
6 funds · cheapest first · cost shown for a €10,000 holding
| Fund | Issuer | Replication | Domicile | TER | Per €10,000 |
|---|---|---|---|---|---|
| iShares Broad $ High Yield Corp Bond UCITS ETF IE00098G6RH2 · HYCB | iShares | Physical | IE | 0.20% | €20 |
| iShares Broad $ High Yield Corp Bond UCITS ETF IE000VSFIC94 · CBU1 | iShares | Physical | IE | 0.22% | €22 |
| iShares $ High Yield Corp Bond ESG SRI UCITS ETF IE00BJK55B31 · DHYA | iShares | Physical | IE | 0.25% | €25 |
| iShares $ High Yield Corp Bond ESG SRI UCITS ETF IE00BMDFDY08 · UEEF | iShares | Physical | IE | 0.27% | €27 |
| iShares $ High Yield Corp Bond UCITS ETF IE00BYXYYL56 · IHYA | iShares | Physical | IE | 0.50% | €50 |
| iShares $ High Yield Corp Bond UCITS ETF IE00BDDRH961 · IHYMXX | iShares | Physical | IE | 0.55% | €55 |
Check the fund you actually hold
Paste an ISIN and we'll compare it against every peer that genuinely matches — same index, same distribution policy, same replication family. Or upload a broker export and we'll do it for the whole portfolio at once.