Cheapest Bloomberg US Corporate Bond Total Return ETF
US IG Corporate · US · bond
18 UCITS ETFs in our catalogue track Bloomberg US Corporate Bond Total Return. The lowest ongoing charge is 0.06% a year, from UBS Core BBG US Liquid Corp UCITS ETF USD dis (LU1048316647). Ongoing charges across all 18 funds range from 0.06% to 0.25%.
The cheapest fund overall may not be the one you can swap into. A distributing fund is not a like-for-like replacement for an accumulating one, and a synthetic fund carries swap counterparty risk that a physical one does not. The tables below are grouped so you compare within a variant, not across.
Distributing · physical replication
10 funds · cheapest first · cost shown for a €10,000 holding
| Fund | Issuer | Replication | Domicile | TER | Per €10,000 |
|---|---|---|---|---|---|
| UBS Core BBG US Liquid Corp UCITS ETF USD dis LU1048316647 · CBUS | UBS | Sampled | LU | 0.06% | €6 |
| Amundi Core USD Corporate Bond UCITS ETF Dist LU2037749152 · PR1P | Amundi | Physical | LU | 0.07% | €7 |
| Amundi Core USD Corporate Bond UCITS ETF GBP Hedged Dist LU2621112452 · PRUB | Amundi | Physical | LU | 0.09% | €9 |
| iShares Broad $ Corp Bond UCITS ETF IE000J4DNAA7 · ICGP | iShares | Physical | IE | 0.10% | €10 |
| iShares $ Corp Bond ESG SRI UCITS ETF IE00BK4W7N32 · SUOU | iShares | Physical | IE | 0.15% | €15 |
| iShares $ Corp Bond ESG SRI UCITS ETF IE00BMWPV702 · SUOP | iShares | Physical | IE | 0.17% | €17 |
| iShares $ Corp Bond ESG SRI UCITS ETF IE00BH4G7D40 · 36BA | iShares | Physical | IE | 0.17% | €17 |
| iShares $ Corp Bond UCITS ETF IE0032895942 · LQDE | iShares | Physical | IE | 0.20% | €20 |
| iShares $ Corp Bond UCITS ETF IE00BDFK3736 · LQGH | iShares | Physical | IE | 0.25% | €25 |
| iShares $ Corp Bond UCITS ETF IE00BF3N6Y61 · LQEE | iShares | Physical | IE | 0.25% | €25 |
Accumulating · physical replication
8 funds · cheapest first · cost shown for a €10,000 holding
| Fund | Issuer | Replication | Domicile | TER | Per €10,000 |
|---|---|---|---|---|---|
| Amundi Core USD Corporate Bond UCITS ETF Acc LU2089239276 · PRAP | Amundi | Physical | LU | 0.07% | €7 |
| iShares Broad $ Corp Bond UCITS ETF IE0003LGI4Z6 · ICBD | iShares | Physical | IE | 0.07% | €7 |
| Amundi Core USD Corporate Bond UCITS ETF EUR Hedged Acc LU2977997381 · CBDE | Amundi | Physical | LU | 0.09% | €9 |
| UBS Core BBG US Liquid Corp UCITS ETF hEUR acc LU1048317025 · CBUSE | UBS | Sampled | LU | 0.09% | €9 |
| iShares $ Corp Bond ESG SRI UCITS ETF IE00BKKKWJ26 · SUOA | iShares | Physical | IE | 0.15% | €15 |
| iShares $ Corp Bond ESG SRI UCITS ETF IE000FZ1S3M3 · CEMJ | iShares | Physical | IE | 0.17% | €17 |
| iShares $ Corp Bond UCITS ETF IE00BYXYYJ35 · LQDA | iShares | Physical | IE | 0.20% | €20 |
| iShares $ Corp Bond UCITS ETF IE00BLF5J438 · LQDMX | iShares | Physical | IE | 0.25% | €25 |
Check the fund you actually hold
Paste an ISIN and we'll compare it against every peer that genuinely matches — same index, same distribution policy, same replication family. Or upload a broker export and we'll do it for the whole portfolio at once.