Cheapest Bloomberg Global Government Bond Total Return ETF
Global Government · Global Developed · bond
13 UCITS ETFs in our catalogue track Bloomberg Global Government Bond Total Return. The lowest ongoing charge is 0.10% a year, from iShares Broad Global Govt Bond UCITS ETF (IE000I0U8OO3). Ongoing charges across all 13 funds range from 0.10% to 0.25%.
The cheapest fund overall may not be the one you can swap into. A distributing fund is not a like-for-like replacement for an accumulating one, and a synthetic fund carries swap counterparty risk that a physical one does not. The tables below are grouped so you compare within a variant, not across.
Distributing · physical replication
7 funds · cheapest first · cost shown for a €10,000 holding
| Fund | Issuer | Replication | Domicile | TER | Per €10,000 |
|---|---|---|---|---|---|
| iShares Broad Global Govt Bond UCITS ETF IE000J8Z5N74 · IGBG | iShares | Physical | IE | 0.10% | €10 |
| Vanguard Global Government Bond UCITS ETF IE000A2E14U6 · VGGP | Vanguard | Physical | IE | 0.10% | €10 |
| iShares Broad Global Govt Bond UCITS ETF IE000S6ZDHA0 · IGBS | iShares | Physical | IE | 0.13% | €13 |
| iShares Global Govt Bond UCITS ETF IE00B3F81K65 · IGLO | iShares | Physical | IE | 0.20% | €20 |
| iShares Global Govt Bond UCITS ETF IE000VMQ8IH9 · SGLH | iShares | Physical | IE | 0.25% | €25 |
| iShares Global Govt Bond UCITS ETF IE00BDFK3H31 · IGLH | iShares | Physical | IE | 0.25% | €25 |
| iShares Global Govt Bond UCITS ETF IE00BKT6FT27 · IGLE | iShares | Physical | IE | 0.25% | €25 |
Accumulating · physical replication
6 funds · cheapest first · cost shown for a €10,000 holding
| Fund | Issuer | Replication | Domicile | TER | Per €10,000 |
|---|---|---|---|---|---|
| iShares Broad Global Govt Bond UCITS ETF IE000I0U8OO3 · IGBD | iShares | Physical | IE | 0.10% | €10 |
| Vanguard Global Government Bond UCITS ETF IE000AI6QNJ5 · VGGS | Vanguard | Physical | IE | 0.10% | €10 |
| iShares Broad Global Govt Bond UCITS ETF IE0001JK8FV4 · IGBUx | iShares | Physical | IE | 0.13% | €13 |
| iShares Broad Global Govt Bond UCITS ETF IE000XFP47S2 · CEMB | iShares | Physical | IE | 0.13% | €13 |
| iShares Global Govt Bond UCITS ETF IE00BYZ28V50 · IGLA | iShares | Physical | IE | 0.20% | €20 |
| iShares Global Govt Bond UCITS ETF IE00BK7Y2P34 · SGLU | iShares | Physical | IE | 0.25% | €25 |
Check the fund you actually hold
Paste an ISIN and we'll compare it against every peer that genuinely matches — same index, same distribution policy, same replication family. Or upload a broker export and we'll do it for the whole portfolio at once.