Cheapest Bloomberg Global Aggregate Bond Total Return ETF
Global Aggregate · Global Developed · bond
19 UCITS ETFs in our catalogue track Bloomberg Global Aggregate Bond Total Return. The lowest ongoing charge is 0.08% a year, from Vanguard Global Aggregate Bond UCITS ETF (IE00BG47KG48). Ongoing charges across all 19 funds range from 0.08% to 0.15%.
The cheapest fund overall may not be the one you can swap into. A distributing fund is not a like-for-like replacement for an accumulating one, and a synthetic fund carries swap counterparty risk that a physical one does not. The tables below are grouped so you compare within a variant, not across.
Accumulating · physical replication
12 funds · cheapest first · cost shown for a €10,000 holding
| Fund | Issuer | Replication | Domicile | TER | Per €10,000 |
|---|---|---|---|---|---|
| Vanguard Global Aggregate Bond UCITS ETF IE00BG47K971 · VAGS | Vanguard | Physical | IE | 0.08% | €8 |
| iShares Core Global Aggregate Bond UCITS ETF IE00BZ043R46 · AGGU | iShares | Physical | IE | 0.10% | €10 |
| iShares Global Aggregate Bond ESG SRI UCITS ETF IE000APK27S2 · AEGE | iShares | Physical | IE | 0.10% | €10 |
| iShares Global Aggregate Bond ESG SRI UCITS ETF IE000ZXYID24 · AEGG | iShares | Physical | IE | 0.10% | €10 |
| iShares Global Aggregate Bond ESG SRI UCITS ETF IE000HQY8R78 · AGGD | iShares | Physical | IE | 0.10% | €10 |
| iShares Core Global Aggregate Bond UCITS ETF IE000E5H5AN1 · AGSGDX | iShares | Physical | IE | 0.10% | €10 |
| iShares Core Global Aggregate Bond UCITS ETF IE000FHBZDZ8 · AGAC | iShares | Physical | IE | 0.10% | €10 |
| Amundi Core Global Aggregate Bond UCITS ETF Acc LU1437024729 · GAGG | Amundi | Physical | LU | 0.10% | €10 |
| iShares Global Aggregate Bond ESG SRI UCITS ETF IE000ZIGXVF2 · AGENZX | iShares | Physical | IE | 0.15% | €15 |
| iShares Core Global Aggregate Bond UCITS ETF IE00BYV3HN70 · AGGNZX | iShares | Physical | IE | 0.15% | €15 |
| iShares Global Aggregate Bond ESG SRI UCITS ETF IE000BCCS0X1 · AGSKX | iShares | Physical | IE | 0.15% | €15 |
| iShares Core Global Aggregate Bond UCITS ETF IE00BJBLQB74 · AGSGX | iShares | Physical | IE | 0.15% | €15 |
Distributing · physical replication
7 funds · cheapest first · cost shown for a €10,000 holding
| Fund | Issuer | Replication | Domicile | TER | Per €10,000 |
|---|---|---|---|---|---|
| Vanguard Global Aggregate Bond UCITS ETF IE00BG47KG48 · VAGP | Vanguard | Physical | IE | 0.08% | €8 |
| Amundi Core Global Aggregate Bond UCITS ETF Dist LU1737654019 · 10AM | Amundi | Physical | LU | 0.10% | €10 |
| iShares Core Global Aggregate Bond UCITS ETF IE00BF540Y54 · AGBP | iShares | Physical | IE | 0.10% | €10 |
| iShares Core Global Aggregate Bond UCITS ETF IE00B3F81409 · AGGG | iShares | Physical | IE | 0.10% | €10 |
| iShares Global Aggregate Bond ESG SRI UCITS ETF IE000U6US1Q0 · AGGE | iShares | Physical | IE | 0.10% | €10 |
| iShares Core Global Aggregate Bond UCITS ETF IE00BMGNVD65 · AGUG | iShares | Physical | IE | 0.10% | €10 |
| iShares Global Aggregate Bond ESG SRI UCITS ETF IE000OH3HT45 · AGAUX | iShares | Physical | IE | 0.12% | €12 |
Check the fund you actually hold
Paste an ISIN and we'll compare it against every peer that genuinely matches — same index, same distribution policy, same replication family. Or upload a broker export and we'll do it for the whole portfolio at once.