Cheapest Bloomberg Euro Corporate Bond ETF
Euro Corporate Bond · Eurozone · bond
27 UCITS ETFs in our catalogue track Bloomberg Euro Corporate Bond. The lowest ongoing charge is 0.06% a year, from UBS Core BBG Euro Area Liquid Corp UCITS ETF EUR acc (LU1805389506). Ongoing charges across all 27 funds range from 0.06% to 0.20%.
The cheapest fund overall may not be the one you can swap into. A distributing fund is not a like-for-like replacement for an accumulating one, and a synthetic fund carries swap counterparty risk that a physical one does not. The tables below are grouped so you compare within a variant, not across.
Accumulating · physical replication
14 funds · cheapest first · cost shown for a €10,000 holding
| Fund | Issuer | Replication | Domicile | TER | Per €10,000 |
|---|---|---|---|---|---|
| UBS Core BBG Euro Area Liquid Corp UCITS ETF EUR acc LU1805389506 · SUSE5A | UBS | Sampled | LU | 0.06% | €6 |
| Amundi Core EUR Corporate Bond UCITS ETF Acc LU2089238625 · PRAC | Amundi | Physical | LU | 0.07% | €7 |
| Vanguard EUR Corporate Bond UCITS ETF IE00BGYWT403 · VECA | Vanguard | Physical | IE | 0.07% | €7 |
| iShares Core € Corp Bond UCITS ETF IE00BF11F565 · IEAA | iShares | Physical | IE | 0.09% | €9 |
| Amundi Core EUR Corporate Bond UCITS ETF CHF Hedged Acc LU2798197641 · PR1CH | Amundi | Physical | LU | 0.09% | €9 |
| Amundi Core EUR Corporate Bond UCITS ETF USD Hedged Acc LU2977997118 · CBDU | Amundi | Physical | LU | 0.09% | €9 |
| Vanguard ESG EUR Corporate Bond UCITS ETF IE000QADMYA3 · V3RE | Vanguard | Physical | IE | 0.09% | €9 |
| BNP PARIBAS EASY ALPHA ENHANCED EUR CORP BOND LU2993394241 · QEIG | BNPParibas | Physical | LU | 0.10% | €10 |
| iShares Core € Corp Bond UCITS ETF IE00BJBLQC81 · IEASX | iShares | Physical | IE | 0.11% | €11 |
| iShares Core € Corp Bond UCITS ETF IE00093GOJ04 · IEAU | iShares | Physical | IE | 0.11% | €11 |
| iShares € Corp Bond ESG SRI UCITS ETF IE000L2TO2T2 · SUA0 | iShares | Physical | IE | 0.14% | €14 |
| iShares € Corp Bond ESG Paris-Aligned Climate UCITS ETF IE000SE6KPV2 · IPAB | iShares | Physical | IE | 0.15% | €15 |
| BNP PARIBAS EASY ESG ENHANCED EUR CORP BOND LU2697596745 · BJLN | BNPParibas | Physical | LU | 0.18% | €18 |
| Amundi EUR Corporate Bond Active UCITS ETF Acc IE000HM5TZ60 · BCRP | Amundi | Physical | IE | 0.20% | €20 |
Distributing · physical replication
13 funds · cheapest first · cost shown for a €10,000 holding
| Fund | Issuer | Replication | Domicile | TER | Per €10,000 |
|---|---|---|---|---|---|
| UBS Core BBG Euro Area Liquid Corp UCITS ETF EUR dis LU1805389258 · UIQL | UBS | Sampled | LU | 0.06% | €6 |
| Vanguard EUR Corporate Bond UCITS ETF IE00BZ163G84 · VECP | Vanguard | Physical | IE | 0.07% | €7 |
| Amundi Core EUR Corporate Bond UCITS ETF Dist LU1931975079 · PR1C | Amundi | Physical | LU | 0.07% | €7 |
| Amundi Core EUR Corporate Bond UCITS ETF GBP Hedged Dist LU2977997209 · CBDG | Amundi | Physical | LU | 0.09% | €9 |
| iShares Core € Corp Bond UCITS ETF IE00B3F81R35 · IEAC | iShares | Physical | IE | 0.09% | €9 |
| Vanguard ESG EUR Corporate Bond UCITS ETF IE000F37PGZ3 · V3RF | Vanguard | Physical | IE | 0.09% | €9 |
| iShares Core € Corp Bond UCITS ETF IE000WYX67F4 · IUAC | iShares | Physical | IE | 0.11% | €11 |
| iShares Core € Corp Bond UCITS ETF IE00BDFJYN35 · IEAH | iShares | Physical | IE | 0.11% | €11 |
| SS SPDR BBG EURO CORPO BD-EI IE00B3T9LM79 · LECPTREU | SPDR | Sampled | OF | 0.12% | €12 |
| iShares € Corp Bond ESG SRI UCITS ETF IE00BYZTVT56 · SUOE | iShares | Physical | IE | 0.14% | €14 |
| iShares € Corp Bond ESG Paris-Aligned Climate UCITS ETF IE000ZX8CQG2 · CBUJ | iShares | Physical | IE | 0.15% | €15 |
| iShares € Corp Bond ESG SRI UCITS ETF IE00BK74KV56 · SUOG | iShares | Physical | IE | 0.16% | €16 |
| BNP PARIBAS EASY ESG ENHANCED EUR CORP BOND LU2697596828 · BJLP | BNPParibas | Physical | LU | 0.18% | €18 |
Check the fund you actually hold
Paste an ISIN and we'll compare it against every peer that genuinely matches — same index, same distribution policy, same replication family. Or upload a broker export and we'll do it for the whole portfolio at once.